Routing
(none)
Matched route
Route Matching Logs
Path to match:
/s/334313e2633313e29393e2736313/_/;/META-INF/maven/com.atlassian.jira/jira-webapp-dist/pom.properties
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | hwi_oauth_service_redirect | /connect/{service} | Path does not match |
| 3 | hwi_oauth_connect_service | /connect/service/{service} | Path does not match |
| 4 | hwi_oauth_connect_registration | /connect/registration/{key} | Path does not match |
| 5 | azure_login | /login/check-azure | Path does not match |
| 6 | google_login | /login/check-google | Path does not match |
| 7 | _logout_main | /logout | Path does not match |
| 8 | ux_live_component | /_components/{_live_component}/{_live_action} | Path does not match |
| 9 | _wdt | /_wdt/{token} | Path does not match |
| 10 | _profiler_home | /_profiler/ | Path does not match |
| 11 | _profiler_search | /_profiler/search | Path does not match |
| 12 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 13 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 14 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 15 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 16 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 17 | _profiler_open_file | /_profiler/open | Path does not match |
| 18 | _profiler | /_profiler/{token} | Path does not match |
| 19 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 20 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 21 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 22 | dashboard-home | /dashboard | Path does not match |
| 23 | dashboard-hcp | /dashboard/hpc | Path does not match |
| 24 | dashboard-workshops | /dashboard/workshops | Path does not match |
| 25 | dashboard-application-edit | /dashboard/application/{id} | Path does not match |
| 26 | dashboard-image-show | /dashboard/image/{id}/{idImage} | Path does not match |
| 27 | dashboard-application-delete | /dashboard/application/{id}/delete | Path does not match |
| 28 | dashboard-application-delete-modal | /dashboard/application/{id}/delete-modal | Path does not match |
| 29 | dashboard-hcp-edit | /dashboard/hcp/{id} | Path does not match |
| 30 | dashboard-hcp-delete | /dashboard/hcp/{id}/delete | Path does not match |
| 31 | dashboard-workshop-new | /dashboard/workshop/new | Path does not match |
| 32 | dashboard-workshop-edit | /dashboard/workshop/{id} | Path does not match |
| 33 | dashboard-assign-hpc | /dashboard/assign-hcp | Path does not match |
| 34 | dashboard-workshop-change-application-status | /dashboard/workshop-change-application-status | Path does not match |
| 35 | dashboard-workshop-delete | /dashboard/workshop/{id}/delete | Path does not match |
| 36 | dashboard-activity | /dashboard/activity | Path does not match |
| 37 | app_front | / | Path does not match |
| 38 | app_front_patient_feedback | /envio-paciente-correcto/{id} | Path does not match |
| 39 | app_hcp | /hcp | Path does not match |
| 40 | app_front_hcp_feedback | /envio-hcp-correcto/{id} | Path does not match |
| 41 | app_application_detail | /application-detail/{workshopId}/{applicationId}/{hcpId} | Path does not match |
| 42 | app_application_detail_validate_OTP | /application-detail/validateOTP | Path does not match |
| 43 | app_application_detail_accept | /application-accept/{workshopId}/{applicationId} | Path does not match |
| 44 | app_application_detail_reject | /application-reject/reject/{workshopId}/{applicationId} | Path does not match |
| 45 | app-image-show | /application/image/{id}/{idImage} | Path does not match |
| 46 | app_login | /login | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.